Rates
Savings
Account | Adjustable Rate | Adjustable APY* | Minimum | Note |
---|---|---|---|---|
Value Savings | 0.05000% | 0.05% | $1,500 | Interest Compound Daily |
(Business) | (0.0500%) | (0.05%) | ($1,000) | Pay quarterly, actual/actual day basis |
0.0999% | (0.10%) | $50,000 | ||
Super Savings | 0.1998% | 0.20% | $5,000 |
Money Market
Account | Adjustable Rate | Adjustable APY* | Minimum | Note |
---|---|---|---|---|
Money Market | 0.0500% | 0.05% | $2,500 | Interest Compound Daily, pay monthly |
0.4988% | 0.50% | $25,000 | ||
0.4988% | 0.50% | $50,000 | ||
0.4988% | 0.50% | $100,000 | ||
0.4988% | 0.50% | $150,000 | ||
0.4988% | 0.50% | $250,000 | ||
0.4988% | 0.50% | $350,000 | ||
0.4988% | 0.50% | $500,000 |
HSAs
Account | Adjustable Rate | Adjustable APY* | Minimum | Note |
---|---|---|---|---|
Health Savings Account | 0.0500% | 0.05% | $1,000 | Interest Compound Daily, pay monthly |
0.0500% | 0.05% | $2,500 | Actual/actual day basis. | |
0.4988% | 0.50% | $25,000 | ||
0.4988% | 0.50% | $50,000 | ||
0.4988% | 0.50% | $100,000 |
Checking
Account | Adjustable Rate | Adjustable APY* | Minimum | Note |
---|---|---|---|---|
Premier Interest Checking | 0.0500% | 0.05% | $2,500 | Interest Compound Daily, pay monthly |
(Business) | (0.0500%) | (0.05%) | ($1,000) | Actual/actual day basis |
Certificates of Deposit
Term | Rate | APY* |
---|---|---|
3 months | 0.0999% | 0.10% |
6 months | 0.1998% | 0.20% |
12 months | 0.2995% | 0.30% |
2 years** | 0.2995% | 0.30% |
3 years** | 0.3992% | 0.40% |
4 years** | 0.4988% | 0.50% |
5 years** | 0.4988% | 0.50% |
- Note: CDs with terms of 2 years or longer are negotiable.
- These posted rates are for your guidance only.
- Minimum balance $2,500
- Interest compound daily, payable monthly, or at maturity, actual/actual day basis.
Jumbo Certificates of Deposit
($50,000 Minimum, $88,000 Maximum)
Term | Rate | APY* |
---|---|---|
3 months | 0.1499% | 0.15% |
6 months | 0.2497% | 0.25% |
12 months | 0.3494% | 0.35% |
Individual Retirement Account
($1,000 Minimum Opening Balance for CDs.)
Term | Rate | APY* |
---|---|---|
12 months | 0.4988% | 0.50% |
2 years** | 0.4988% | 0.50% |
3 years** | 0.4988% | 0.50% |
4 years** | 0.4988% | 0.50% |
5 years** | 0.4988% | 0.50% |
Jumbo Certificate of Deposit, $50,000 Minimum Balance (Rates Negotiable)
Simple interest, payable monthly, or at maturity, actual/actual day basis.
Rates subject to change without notice.
Substantial penalty for early withdrawal on fixed term accounts.
For further account information, please consult an account representative.
*APY = Annual Percentage Yield
** Super Interest Checking is retired effective 4/1/2021.